Our rates include your advertisement in our print AND digital edition - which includes live links to your website.
Four Color Display Ads
Size insertions: | x1 | x2-3 | x4 | Dimensions |
---|---|---|---|---|
Full Page (no bleed) | 1625 | 1525 | 1425 | 8.375"w x 10.875"h |
2/3 Page | 1155 | 1040 | 924 | 4.6875"w x 9.625"h |
1/2 Page | 966 | 872 | 777 | 7.125"w x 4.75"h or 4.6875"w x 7.125"h |
1/3 Page | 693 | 625 | 557 | 4.6875"w x 4.75"h or 2.25"w x 9.625"h |
1/4 Page | 557 | 504 | 452 | 7.125"w x 2.25"h or 3.46875"w x 4.75"h |
1/6 Page | 431 | 389 | 347 | 4.6875"w x 2.25"h or 2.25"w x 4.75"h |
Consulting Foresters
Consulting foresters wishing to advertise in the black & white co-op ad, should call Nancy at (800) 290-5232 or send an email to nancy (at) northernwoodlands.org. Listed foresters receive five copies of each issue to pass onto their clients. The rate is $225 per year.
Northern Woodlands Black & White Classified Ads
Classified ads cost $70 per column inch with a one-inch minimum. No fractional sizes. Column width is 2-1/8 inches. Two placements: $135; Four placements: $250.
Payment Terms
Payments are due within 30 days of invoice date for established clients.
2025 Space Reservation Deadlines:
Spring 2025: December 23, 2024
Summer 2025: March 23, 2025
Autumn 2025: June 23, 2025
Winter 2025: September 23, 2025
2025 Material-in Deadlines:
Spring 2025: January 1, 2025
Summer 2025: April 1, 2025
Autumn 2025: July 1, 2025
Winter 2025: October 1, 2025